<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Team Building</title>
	<atom:link href="http://www.teambuildingnewyorkny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teambuildingnewyorkny.com</link>
	<description>Team Building Events in New York NY</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Acknowledge the Importance of Other People</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/20/acknowledge-the-importance-of-other-people/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/20/acknowledge-the-importance-of-other-people/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:09:45 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6685</guid>
		<description><![CDATA[&#160; The deepest principle in human nature is the craving to be appreciated. –William James &#160; Most people have one defining need that very rarely gets satisfied.  Many of us will move Heaven and Earth to satisfy this need.  This one attribute is the single most motivating factor that leads to success.  It is the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Facknowledge-the-importance-of-other-people%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>&nbsp;</p>
<p align="center"><em>The deepest principle in human nature is the craving to be appreciated. </em>–William James</p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-6690 alignright" title="You are Important" src="http://www.leadersinstitute.com/wp-content/uploads/2012/02/30572915-200x300.jpg" alt="" width="150" height="225" />Most people have one defining need that very rarely gets satisfied.  Many of us will move Heaven and Earth to satisfy this need.  This one attribute is the single most motivating factor that leads to success.  It is the need, the want, to feel important.  The person who can satisfy this need in others, the person who can sincerely make other people feel important, can be very influential and is typically regarded by others as a good leader. In fact, you can tell a lot about an individual by what makes him feel important.  My dad builds houses, and one of the most satisfying things to him is to complete a building and have others admire his work.  Al Capone got his feeling of being important from power and control.  Mother Teresa got her feeling of importance by helping the helpless.  There are usually two reasons why people do things.  The reason we tell others… and the real reason.  When we give money to charity, do we really do it to help others or do we do it because of the satisfaction <strong>we get</strong> from helping others.  We feel important because we feel like we made a difference in someone else&#8217;s life.</p>
<p>We you look around your office, you will see people from all walks of life who crave this feeling of importance.  If any one of those people all of the sudden stopped doing their job, it would cause a lot of challenges for your company.  Every single job that they do is important to the success of the company – to your success, because without them you couldn’t do your job effectively.</p>
<p><strong>When was the last time that you told them how important they were to you?</strong></p>
<p>One of my class members about ten years ago decided to use this principle with his sales assistant.  She was the assistant for five different salespeople, and her job was to put together marketing materials and, ultimately, their contracts when they sold a big deal.  During the class, this salesman decided that the work that this woman did for him was critical to him closing deals, so on his way into the office, he bought her a big container of popcorn and just put a sticky note on it saying how important she was to him and to his success.</p>
<p>When he gave it to her, she was shocked and surprised, but awfully grateful as well since he was the first person in years to treat her like an equal in the office.  When he came back to class the next week, he told us that she had taken the sticky note off the can and stuck it under the plastic protector that covered her desk so that she could see it every day.</p>
<p>I saw this man a couple of years later and asked him about the sales assistant.  He told me that she is still there and still doing a fabulous job.  He said, though, that she now has over a dozen of the sticky notes on her desk.  She keeps every one.</p>
<p style="text-align: center;" align="center"><strong>Great leaders use this aspect of human nature to make people feel important.  One way to be a great leader is to find some way every day to make the people around you feel important.</strong></p>
<p>&nbsp;</p>
<p align="center"><strong>Team Building Principle #15: Acknowledge the Importance of Other People</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/20/acknowledge-the-importance-of-other-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children from Salvation Army in New York Benefit from Pfizer Build-A-Bike Team Event</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/20/children-from-salvation-army-in-new-york-benefit-from-pfizer-build-a-bike-team-event/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/20/children-from-salvation-army-in-new-york-benefit-from-pfizer-build-a-bike-team-event/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:25:36 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6021</guid>
		<description><![CDATA[Over 60 people from around the globe came together in New York City for a Build-A-Bike Team Building Event. These Pfizer employees from the Emerging Markets Group in New York, NY enjoyed the fun, laughter and learning as they built 10 bikes that were presented to children form the Salvation Army’s Chinatown operation. It was [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fchildren-from-salvation-army-in-new-york-benefit-from-pfizer-build-a-bike-team-event%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01270.jpg"><img class="alignright size-medium wp-image-6022" title="DSC01270" src="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01270-300x225.jpg" alt="" width="300" height="225" /></a>Over 60 people from around the globe came together in <strong>New York City</strong> for a <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building/"><strong>Build-A-Bike Team Building Event</strong></a>. These Pfizer employees from the Emerging Markets Group in <strong>New York</strong>, <strong>NY</strong> enjoyed the fun, laughter and learning as they built 10 bikes that were presented to children form the Salvation Army’s Chinatown operation. It was a fast-paced hour with 10 teams working together to solve problems, answer questions, and figure out clues to garner the parts to build the bicycles and then complete the construction. With several countries from around the world there were some language and communication barriers, but everything was solved and the task completed in the allotted time. From Europe, Asia, the US, and from the land down under, the participants worked together to have a great time and learn some valuable team building and leadership skills.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01272.jpg"><img class="alignleft size-medium wp-image-6023" title="DSC01272" src="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01272-300x225.jpg" alt="" width="300" height="225" /></a>Teamwork is often viewed as the simple inter connection and effectiveness of group members. But this event showed how people from many different countries can come together to make one event a big success and contribute to the needs of people in the community. Although the participants represented many countries, the real difference was the experience they shared. It was learning (even if by accident) a little about teamwork and leadership, it was giving back, it was hearing the representative from the Salvation Army; helping families in the local community. Pfizer is concerned about improving the world through its oncology work and the emerging markets. Their work makes a difference everyday for people throughout the world. But the <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building/">Build-A-Bike</a> <strong>Team Building Event</strong> was a nice reminder that making a difference really does make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/20/children-from-salvation-army-in-new-york-benefit-from-pfizer-build-a-bike-team-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Fun to the Work Day</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/14/add-fun-to-the-work-day/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/14/add-fun-to-the-work-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:25:56 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun to work]]></category>
		<category><![CDATA[go to lunch]]></category>
		<category><![CDATA[share success stories]]></category>
		<category><![CDATA[team culture]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6484</guid>
		<description><![CDATA[Do you really want to have fun at work or just add fun to an ordinary work day? Below are a few simple team building tips that will help you have fun while building the team. Go to Lunch One of the most overlooked team building activity is the lunch. Really&#8230; Just a simple lunch [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fadd-fun-to-the-work-day%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Do you really want to <strong>have fun at work</strong> or just <strong>add fun to an ordinary work day</strong>? Below are a few simple team building tips that will help you have fun while building the team.</p>
<p><strong>Go to Lunch</strong></p>
<p><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/02/coworkersfunweb-200x300.jpg" alt="Have Fun at Work" title="Have Fun at Work" width="150" height="225" align="right" hspace="15" />One of the most overlooked team building activity is the lunch.  Really&#8230; Just a simple lunch out of the office. Quite often, coworkers will run to get a bite to eat with each other, and they will likely group together when they do. Every once in a while, if you are the boss, invite yourself to the group. &#8220;Hey are you folks going over to Chili&#8217;s for lunch? Mind if I tag along?&#8221; If you have never done this before, you will likely get some subtle resistance. (I mean, who wants to eat with the boss, right?)  However, when you pick up the tab at the end of the meal, the whole group will be appreciative.  You are likely during the meal to really get to know your team on a more personal level, as well. It is easier to communicate with your team when you they like you and trust you, and food is a great conversation starter. </p>
<p><strong>Share Success Stories</strong></p>
<p>When you get a compliment from a client or a project runs very efficiently, make sure and share the story behind the success with the whole team. Most managers think that just telling the result is good enough, but the team will only get to see the complete picture if they get access to the whole story &#8212; the story behind the numbers.  For instance, instead of &#8220;We hit our goal by the skin of our teeth.  Good job, everyone,&#8221; tell the team what put us over the top. &#8220;On Thursday afternoon, we were still $25,000 under goal and had just one day to get the generate the last bit of revenue.  John was able to go back to an order that was shipping on Friday and called the customer back to offer to double the order in exchange for a 2% discount.  That was just enough to put us over the goal!&#8221;</p>
<p>By the way, most of the people that work for a big company do their job very well without ever knowing how their work affects the bottom-line. They are the part of the team who need most to hear about the success stories that occur at the end of the project.  They will feel more of a feeling of accomplishment as they hear how their activities led to the success.</p>
<p><strong>Make Time to Play</strong></p>
<p>One of the big mistakes that I see big companies make is that they try to re-create a <strong>team culture</strong> from another organization. For instance, a lot of high-tech companies have started creating gourmet meals for their employees for free and bring in pool tables for recreation because Google does it. Or they try to add comedy to their announcements because Southwest Airlines does it.  Remember that it took years for these organizations to create their culture, and if you take what works for them and insert it into a different culture, you&#8217;ll likely get a lot of resistance and confusion.  Instead, start slow and build on the team culture.</p>
<p>A good way to start is to and a small fun activity. It could be a goal for the group to accomplish like a sales goal or customer retention goal, or it could be an outing where you shut down the office early on a Friday night and go to a ball game or go bowling. In reality, it doesn&#8217;t really matter how you start as long as you build on the first step. You can&#8217;t do something fun once and then stop.  Instead, get creative an add fun activities to your culture in a step-by-step fashion.</p>
<p>So if you want to build a team culture and have fun at work, go to lunch with your team from time to time, share success stories, and make time for play. If you do, you&#8217;ll begin to build your team culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/14/add-fun-to-the-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Employees in Basking Ridge, NJ, Built Some Bikes and Became a Better Team</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/14/verizon-employees-in-basking-ridge-nj-built-some-bikes-and-became-a-better-team/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/14/verizon-employees-in-basking-ridge-nj-built-some-bikes-and-became-a-better-team/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:58:49 +0000</pubDate>
		<dc:creator>Connie Timpson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[Basking Ridge]]></category>
		<category><![CDATA[better team]]></category>
		<category><![CDATA[bike team building event]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5657</guid>
		<description><![CDATA[In Basking Ridge, New Jersey, a sprawling campus brings thousands of Verizon workers together for a bike team building event.  On a glorious fall day about 150 Verizon employees poured into the auditorium to get revved up for new ventures, by doing a little team building.  Are they a competitive group?  Oh, just a bit. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fverizon-employees-in-basking-ridge-nj-built-some-bikes-and-became-a-better-team%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>In Basking Ridge, <strong>New Jersey</strong>, a sprawling campus brings thousands of Verizon workers together for a <strong>bike team building event</strong>.  On a glorious fall day about 150 Verizon employees poured into the auditorium to get revved up for new ventures, by doing a little team building.  Are they a competitive group?  Oh, just a bit.  In fact they probably play as hard as they work.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/11/Verizon.jpg"><img class="alignright size-medium wp-image-5677" title="Verizon" src="http://www.leadersinstitute.com/wp-content/uploads/2011/11/Verizon-300x224.jpg" alt="" width="240" height="179" /></a>On this day, their competitive nature helped build 22 bikes for kids who need a little boost in this down-turned economy.  Verizon’s business continues to expand, grow, and create a larger footprint in the telecommunication’s world.  And for all they have – they are grateful.  In fact giving back to their communities is part of their mantra.<br />
Folks who help kids on scholarship in the after-school program of the YMCA came to say thanks and talk about the kids in their care.  They were bubbling over with thanks and couldn’t stop talking about what a huge gift this was for their kids.   Wheeling out 22 bikes to help make their kids smile, made the folks at Verizon who built the bikes, smile even bigger.</p>
<p>Janet Schijns, Vice President of Verizon’s Business Solutions Group, told us that the <a href="http://http:0//www.leadersinstituteteambuilding.com/team-building-events">Build-A-Bike</a> program surpassed expectations, adding that she wants to do more.  By Connie Timpson/Sr. Instructor/Performance Coach/The Leader’s Institute covering <strong>New Jersey</strong> and <strong>New York</strong> <strong>Team Building Events</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/14/verizon-employees-in-basking-ridge-nj-built-some-bikes-and-became-a-better-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building Activities Support Best Places to Work</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/08/team-building-activities-support-best-places-to-work/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/08/team-building-activities-support-best-places-to-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:23:15 +0000</pubDate>
		<dc:creator>Colette Peterson</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[team building activities]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6489</guid>
		<description><![CDATA[Team Building Activities Support Best Places to Work How do team building activities help your company become one of the best places to work?  Fortune Magazine recently released its annual list of the 100 best workplaces and while the perks are nice, that&#8217;s not what really motivates employees to do their best. More and more [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fteam-building-activities-support-best-places-to-work%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><h3>Team Building Activities Support Best Places to Work</h3>
<p>How do <strong>team building activities</strong> help your company become one of the best places to work?  <em>Fortune Magazine</em> recently released its annual list of the 100 best workplaces and while the perks are nice, that&#8217;s not what really motivates employees to do their best.</p>
<p><img class="alignright" title="Fortune 100 Best Places to Work 2012" src="http://i2.cdn.turner.com/money/2012/images/01/19/fortune_20120206_150.jpg" alt="Fortune 100 Best Places to Work 2012" width="150" height="196" />More and more decision makers are turning to charity team building workshops as a way of keeping employees engaged.  You might think that the best workplaces on the <em>Fortune</em> list have fantastic perks and lots of fun every day – and that’s <em>part</em> of the formula.   <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=tamabile">Teresa Amabile</a>, professor at Harvard Business School, and her research team analyzed nearly 12,000 work diaries from professionals in seven different companies.  “Sure, the techies at Google love the free gourmet food, and Zappos employees get a kick out of playing Nerf Dart war. But all of that misses the most important element of employee engagement: helping them succeed at work that matters.”</p>
<p><strong>Team building activities</strong> are an important tool for setting the tone with new employees and reinforcing the message to those with tenure.  Instead of reading about the company values in the employee handbook, the message is much more powerful when delivered in a team building workshop.  For example, Nestle Purina subscribes to the servant leadership model, so including team building activities like the Build-A-Bike where they can serve their local community is a natural fit as part of their meetings.</p>
<p>According to Amabile, “The single most important thing that can keep workers deeply, happily engaged on the job is moving forward on work they care about &#8212; even if the progress is an incremental ‘small win.’ Your bosses &#8212; and how they manage you &#8212; make all the difference.”  When you have a quarterly or annual meeting it’s a great opportunity to reinforce your corporate culture through interactive team building activities.</p>
<p>The best managers in the Harvard Business School study set clear goals and gave people autonomy in meeting those goals. As a result, their employees stayed committed, productive and creative. Top performers have to be <em>clued into</em> and <em>bought into </em>a shared vision in order for company results to remain strong.</p>
<p>Sure, cool perks are nice. But many businesses see an inspired workforce as key to creating a great place to work – they go hand-in-hand.  Consider adding team building activities to reinforce your corporate culture and engage your employees…and create a great place to work!</p>
<blockquote><p><em>This article was written by Colette Johnston. Colette is a </em><a href="https://leadersinst.infusionsoft.com/go/TLI6/cpeterson/"><strong><em>Corporate Team Building</em></strong></a><em> Consultant with The Leader’s Institute headquartered out of Dallas Texas. You can reach Colette at 800-872-7830.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/08/team-building-activities-support-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike, Stepped up In New York City, Built a Stronger Team, and Some Bikes For Charity</title>
		<link>http://www.teambuildingnewyorkny.com/2012/02/06/nike-stepped-up-in-new-york-city-built-a-stronger-team-and-some-bikes-for-charity/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/02/06/nike-stepped-up-in-new-york-city-built-a-stronger-team-and-some-bikes-for-charity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:29:24 +0000</pubDate>
		<dc:creator>Connie Timpson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[built a stronger team]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[team building event for charity]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6311</guid>
		<description><![CDATA[Nike put one of its many fine shoes forward in, New York City, with a Build-A-Bike team building event for charity. Nike, Converse, Cole-Haan, Hurley, Jordan Brand, Nike Golf, Umbro, and did I mention high-tech wristbands that measure your “use of fuel”. Really.  Participants laced up and worked to create a stronger team, and share [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fnike-stepped-up-in-new-york-city-built-a-stronger-team-and-some-bikes-for-charity%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Nike1.jpg"><img class="alignright size-medium wp-image-6315" title="Nike" src="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Nike1-300x202.jpg" alt="" width="300" height="202" /></a>Nike put one of its many fine shoes forward in, New York City, with a <strong>Build-A-Bike</strong> <strong>team building event for charity</strong>. Nike, Converse, Cole-Haan, Hurley, Jordan Brand, Nike Golf, Umbro, and did I mention high-tech wristbands that measure your “use of fuel”. Really.  Participants laced up and worked to create a stronger team, and share their good fortune with less fortunate. This ever-expanding company called time out, and learned how to incorporate good team principles, like communication, collaboration, appreciating each others’ skills, and accomplish a common goal. The goal this day, was to solve some puzzles and earn some parts for bikes, they then presented to kids from the Salvation Army.</p>
<p>The folks from Nike knew about one family in particular that had gone through a really tough year, mom had a stroke and medical bills brought the loss of home and possessions. Nike wanted to help. In fact, one of them personally donated a mountain bike for the older child. It was a rough and tumble beauty, perfect for a 16 year old. The littler kids got bikes that sent a powerful message – “life may be difficult, but there are many who care about you”.</p>
<p>This was a day to remember, to take to heart, and learn about each other, while practicing the principles of teamwork, all designed to strengthen their team.  By Connie Timpson/Sr. Instructor/Performance Coach/The Leader’s Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/02/06/nike-stepped-up-in-new-york-city-built-a-stronger-team-and-some-bikes-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Morale when Times are Tough</title>
		<link>http://www.teambuildingnewyorkny.com/2012/01/26/build-morale-when-times-are-tough/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/01/26/build-morale-when-times-are-tough/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:45:12 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[brain storm]]></category>
		<category><![CDATA[build morale]]></category>
		<category><![CDATA[set a goal]]></category>
		<category><![CDATA[times are tough]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6331</guid>
		<description><![CDATA[Times are tough, and as a result, morale can suffer. So what can the leaders of an organization do to help team members feel more confident and at ease? Below are a few simple tips: Give Sincere Compliments: When times are tough, we can easily be distracted (sometimes just trying to stay above water). That [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fbuild-morale-when-times-are-tough%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Times are tough, and as a result, <strong>morale can suffer</strong>. So what can the leaders of an organization do to <strong>help team members</strong> feel more confident and at ease? Below are a few simple tips:</p>
<ol>
<li><strong>Give Sincere Compliments</strong>: When times are tough, we can easily be distracted (sometimes just trying to stay above water). That is the time that your team members need reassurance, and a sincere compliment can go a long way in helping your team feel more comfortable.  Remember that the team member doesn&#8217;t have to be perfect &#8212; just improving.</li>
<li><strong>Share Information</strong>: People fear the unknown a lot more than reality in most cases. If your team knows what&#8217;s wrong, they can often help you fix it. Often, leaders will try to protect the team by keeping negative information to himself/herself, which just makes the team wonder what you are hiding. Fear causes people to react aggressively, so share information, and your team will help you.</li>
<li><strong>Set a Goal</strong>: A shared goal can help the team work together toward a common result. A number of small successes can improve morale dramatically.</li>
<li><strong>Brain-Storm</strong>: Challenges are often opportunities in disguise. When challenges develop, get your team together and brain-storm solutions.  One big idea can open up additional revenue streams.</li>
</ol>
<p>Get your team working toward a common goal by praising them and working on tough challenges together. Your team culture will grow, and you will be way ahead of the game when things turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/01/26/build-morale-when-times-are-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Favorite Team Building Game or Team Activity?</title>
		<link>http://www.teambuildingnewyorkny.com/2012/01/21/what-is-your-favorite-team-building-game-or-team-activity/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/01/21/what-is-your-favorite-team-building-game-or-team-activity/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:23:34 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[team activity]]></category>
		<category><![CDATA[team building game]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6246</guid>
		<description><![CDATA[Everyone has been a part of or led some type of fun team building game or team activity. What was your favorite? Was an event, an outing, or just a fun game that everyone loved?
]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fwhat-is-your-favorite-team-building-game-or-team-activity%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Everyone has been a part of or led some type of fun <strong>team building game</strong> or <strong>team activity</strong>. What was your favorite? Was an event, an outing, or just a fun game that everyone loved?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambuildingnewyorkny.com/2012/01/21/what-is-your-favorite-team-building-game-or-team-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Team Building Event Stuffs Animals for Kids in Hospital in New Brunswick, New Jersey</title>
		<link>http://www.teambuildingnewyorkny.com/2012/01/20/pfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey/</link>
		<comments>http://www.teambuildingnewyorkny.com/2012/01/20/pfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:53:17 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[rescue bear]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5516</guid>
		<description><![CDATA[Over 400 Pfizer employees came together for a quick, one hour, Rescue Bear Team Building Event in New Brunswick, New Jersey. It was quite a sight to see when the stuffed animals were collected at the end of the event and lined up on the stage in front of the room. 200 red and blue [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01174.jpg"></a><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01177.jpg"><img class="alignright size-medium wp-image-5571" title="DSC01177" src="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01177-300x225.jpg" alt="" width="300" height="225" /></a>Over 400 Pfizer employees came together for a quick, one hour, <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/rescue-bear-team-building">Rescue Bear Team Building Event </a>in New Brunswick, New Jersey. It was quite a sight to see when the stuffed animals were collected at the end of the event and lined up on the stage in front of the room. 200 red and blue bags lined the stage each one containing a stuffed animal that will be given to children connected with the Robert Woods Johnson University Hospital. This event with Pfizer was a great team building experience that provided a substantial contribution to children and their families that will sincerely appreciate them.</p>
